<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volume, a luminous interactive installation, lights up London</title>
	<atom:link href="http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:14:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: something_old</title>
		<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/comment-page-1/#comment-3373</link>
		<dc:creator>something_old</dc:creator>
		<pubDate>Sun, 17 Dec 2006 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/#comment-3373</guid>
		<description>agree with douglas, this is so far from &#039;motion graphics&#039;</description>
		<content:encoded><![CDATA[<p>agree with douglas, this is so far from &#8216;motion graphics&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dun</title>
		<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/comment-page-1/#comment-3343</link>
		<dc:creator>dun</dc:creator>
		<pubDate>Sat, 16 Dec 2006 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/#comment-3343</guid>
		<description>very very engaging and interesting. it&#039;s nice to see the digital art evolution taking place... especially in the field of installation work. there are a lot of great installation pieces out there, but there are a lot of hacks as well. this by no means was made by a huckster.

cheers!
dun</description>
		<content:encoded><![CDATA[<p>very very engaging and interesting. it&#8217;s nice to see the digital art evolution taking place&#8230; especially in the field of installation work. there are a lot of great installation pieces out there, but there are a lot of hacks as well. this by no means was made by a huckster.</p>
<p>cheers!<br />
dun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/comment-page-1/#comment-3319</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sat, 16 Dec 2006 07:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/#comment-3319</guid>
		<description>UVA is tops.  I&#039;ve never really lumped them into the &quot;motion graphics&quot; category... always two notches above. ;)  I think the rest of their portfolio speaks for itself.  Projects like &quot;Echo&quot; and the &quot;Hamish Marrow&quot; fashion show are executed perfectly.  Tackling Processing and VVVV is can really open ones eyes to the future possibilites in video.</description>
		<content:encoded><![CDATA[<p>UVA is tops.  I&#8217;ve never really lumped them into the &#8220;motion graphics&#8221; category&#8230; always two notches above. <img src='http://motionographer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I think the rest of their portfolio speaks for itself.  Projects like &#8220;Echo&#8221; and the &#8220;Hamish Marrow&#8221; fashion show are executed perfectly.  Tackling Processing and VVVV is can really open ones eyes to the future possibilites in video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helvetica</title>
		<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/comment-page-1/#comment-3308</link>
		<dc:creator>helvetica</dc:creator>
		<pubDate>Sat, 16 Dec 2006 01:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/#comment-3308</guid>
		<description>meh... if you want to see light manipulation that&#039;s truely mind blowing, go to Burning Man!!</description>
		<content:encoded><![CDATA[<p>meh&#8230; if you want to see light manipulation that&#8217;s truely mind blowing, go to Burning Man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Robson</title>
		<link>http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/comment-page-1/#comment-3247</link>
		<dc:creator>Simon Robson</dc:creator>
		<pubDate>Fri, 15 Dec 2006 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2006/12/15/volume-a-luminous-interactive-installation-lights-up-london/#comment-3247</guid>
		<description>The video is fascinating and as John says the installation looks beautiful. It&#039;s difficult to get a grasp from the clip of how the installation reacts to the audience as they interact with it. Being in London I guess I can go and see for myself. Any ideas when this is on until?</description>
		<content:encoded><![CDATA[<p>The video is fascinating and as John says the installation looks beautiful. It&#8217;s difficult to get a grasp from the clip of how the installation reacts to the audience as they interact with it. Being in London I guess I can go and see for myself. Any ideas when this is on until?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
