<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Method for Halo 3</title>
	<atom:link href="http://motionographer.com/2007/09/24/method-for-halo-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com/2007/09/24/method-for-halo-3/</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:29:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: noblends</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30615</link>
		<dc:creator>noblends</dc:creator>
		<pubDate>Fri, 28 Sep 2007 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30615</guid>
		<description>i love how they slow down the action to the point of stopping it.  the task of constructing the story - by putting all the (amazing) details together - falls to the viewer and the result is that it&#039;s so much more engaging.  it really makes me realize how brainless taking in 24frames/sec can be sometimes.</description>
		<content:encoded><![CDATA[<p>i love how they slow down the action to the point of stopping it.  the task of constructing the story &#8211; by putting all the (amazing) details together &#8211; falls to the viewer and the result is that it&#8217;s so much more engaging.  it really makes me realize how brainless taking in 24frames/sec can be sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightweaver</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30583</link>
		<dc:creator>Lightweaver</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30583</guid>
		<description>that was sick!</description>
		<content:encoded><![CDATA[<p>that was sick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrentRyanGreen</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30581</link>
		<dc:creator>BrentRyanGreen</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30581</guid>
		<description>Freaking love the Believe spot</description>
		<content:encoded><![CDATA[<p>Freaking love the Believe spot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabreal</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30580</link>
		<dc:creator>gabreal</dc:creator>
		<pubDate>Tue, 25 Sep 2007 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30580</guid>
		<description>clever, beautiful horror. I wonder why they shot at 1 fps?</description>
		<content:encoded><![CDATA[<p>clever, beautiful horror. I wonder why they shot at 1 fps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beaver</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30574</link>
		<dc:creator>Beaver</dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30574</guid>
		<description>Amazing.  My favorite method spot ever.  I like how expressive the figures are.</description>
		<content:encoded><![CDATA[<p>Amazing.  My favorite method spot ever.  I like how expressive the figures are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30573</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30573</guid>
		<description>Yep, that&#039;s true. Since it&#039;s the official press release, however, I&#039;ll leave the quote as is. Thanks for pointing that out, though.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s true. Since it&#8217;s the official press release, however, I&#8217;ll leave the quote as is. Thanks for pointing that out, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nbody</title>
		<link>http://motionographer.com/2007/09/24/method-for-halo-3/comment-page-1/#comment-30570</link>
		<dc:creator>nbody</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/2007/09/24/method-for-halo-3/#comment-30570</guid>
		<description>great spot and lots of talent in there, and nice insight into the process... but there was a misnomer in there-- to make objects seem smaller than they actually are, you minimize your depth of field, rather than maximize it. maximizing depth of field is a common technique used to make miniatures appear larger.</description>
		<content:encoded><![CDATA[<p>great spot and lots of talent in there, and nice insight into the process&#8230; but there was a misnomer in there&#8211; to make objects seem smaller than they actually are, you minimize your depth of field, rather than maximize it. maximizing depth of field is a common technique used to make miniatures appear larger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
