<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Motion Graphics&#8221; or &#8220;Motion Design&#8221;?</title>
	<atom:link href="http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:29:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xpez2000</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-36420</link>
		<dc:creator>xpez2000</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-36420</guid>
		<description>CONCEPTUAL TEMPORAL KINETIC MOTION GRAPHIC ARTIST DESIGNER UNITED FOR CHEAP ART AND EASY MONEY.</description>
		<content:encoded><![CDATA[<p>CONCEPTUAL TEMPORAL KINETIC MOTION GRAPHIC ARTIST DESIGNER UNITED FOR CHEAP ART AND EASY MONEY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDirtSyndicate</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35994</link>
		<dc:creator>TheDirtSyndicate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35994</guid>
		<description>THE ALMIGHTY PLUGIN MASTER!!

^ official title.</description>
		<content:encoded><![CDATA[<p>THE ALMIGHTY PLUGIN MASTER!!</p>
<p>^ official title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sines</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35993</link>
		<dc:creator>sines</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35993</guid>
		<description>I personally think that the word &quot;graphics&quot; has always cheapened the industry. Likewise, I loathe when people pluralize graphic designer into graphicS designer... design is the root of all of this, and if you&#039;re not  designing, you&#039;re an animator, and if you&#039;re not animating, you&#039;re doing visual effects.. and..</description>
		<content:encoded><![CDATA[<p>I personally think that the word &#8220;graphics&#8221; has always cheapened the industry. Likewise, I loathe when people pluralize graphic designer into graphicS designer&#8230; design is the root of all of this, and if you&#8217;re not  designing, you&#8217;re an animator, and if you&#8217;re not animating, you&#8217;re doing visual effects.. and..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babe</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35992</link>
		<dc:creator>Babe</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35992</guid>
		<description>You mean no one uses TrapDecoder or 3D Stroker anymore?</description>
		<content:encoded><![CDATA[<p>You mean no one uses TrapDecoder or 3D Stroker anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDirtSyndicate</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35991</link>
		<dc:creator>TheDirtSyndicate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35991</guid>
		<description>&quot;hype men&quot;
thats what we truly are. we make weak ass products look good.</description>
		<content:encoded><![CDATA[<p>&#8220;hype men&#8221;<br />
thats what we truly are. we make weak ass products look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDirtSyndicate</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35990</link>
		<dc:creator>TheDirtSyndicate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35990</guid>
		<description>you forgot the *arms waving* part</description>
		<content:encoded><![CDATA[<p>you forgot the *arms waving* part</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDirtSyndicate</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35989</link>
		<dc:creator>TheDirtSyndicate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35989</guid>
		<description>yeahhh, but the GOOD pieces are well designed. there are tons of crazy whacked out pieces out there with wild funky graphics all over the place, but they dont work to me because they forget about design, they forget about their friend negative space. they fill every inch of the screen with interesting shit. which is fine, sometimes that works... but the pieces that really jump out at me and make an impression, the ones that reallllly inspire me to create, are the ones that have impressive design. i saw a piece the other day, i cant remember who did it now... but they kind of did these freeze frames of old album covers, nicely designed with the type, subtle dirt, great edit, it was awesome. really made an impression on me. (if anyone knows what piece im talking about please link it for me!)</description>
		<content:encoded><![CDATA[<p>yeahhh, but the GOOD pieces are well designed. there are tons of crazy whacked out pieces out there with wild funky graphics all over the place, but they dont work to me because they forget about design, they forget about their friend negative space. they fill every inch of the screen with interesting shit. which is fine, sometimes that works&#8230; but the pieces that really jump out at me and make an impression, the ones that reallllly inspire me to create, are the ones that have impressive design. i saw a piece the other day, i cant remember who did it now&#8230; but they kind of did these freeze frames of old album covers, nicely designed with the type, subtle dirt, great edit, it was awesome. really made an impression on me. (if anyone knows what piece im talking about please link it for me!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stealingsand</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35987</link>
		<dc:creator>stealingsand</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35987</guid>
		<description>I find that when I say &quot;graphics&quot;, ever, in my title people think I do fliers and business cards. No matter what else is in my title, people hear that. sigh.</description>
		<content:encoded><![CDATA[<p>I find that when I say &#8220;graphics&#8221;, ever, in my title people think I do fliers and business cards. No matter what else is in my title, people hear that. sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inwinethereistruth</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35981</link>
		<dc:creator>inwinethereistruth</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35981</guid>
		<description>Most of us begin as art students right? Learning things like form, line, color theory, typography, and maybe how to draw. I never said keep it vague... I think you might have missed my point. There is no need for weak sarcasm. I think it&#039;s important to understand the terms we throw around as labels for what we do. Look up the word &quot;design&quot; as it is loosely applicable to our profession. It no more defines it than any other term we&#039;ve mentioned here. Its more &quot;vague&quot; than you think.</description>
		<content:encoded><![CDATA[<p>Most of us begin as art students right? Learning things like form, line, color theory, typography, and maybe how to draw. I never said keep it vague&#8230; I think you might have missed my point. There is no need for weak sarcasm. I think it&#8217;s important to understand the terms we throw around as labels for what we do. Look up the word &#8220;design&#8221; as it is loosely applicable to our profession. It no more defines it than any other term we&#8217;ve mentioned here. Its more &#8220;vague&#8221; than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umami_M</title>
		<link>http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/comment-page-1/#comment-35977</link>
		<dc:creator>Umami_M</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=6995#comment-35977</guid>
		<description>What about...I don&#039;t know...maybe...ummm...calling it &quot;Motionography&quot;?</description>
		<content:encoded><![CDATA[<p>What about&#8230;I don&#8217;t know&#8230;maybe&#8230;ummm&#8230;calling it &#8220;Motionography&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
