<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis of Credit Visualized</title>
	<atom:link href="http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:14:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryson Whiteman</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37320</link>
		<dc:creator>Bryson Whiteman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37320</guid>
		<description>This is great.</description>
		<content:encoded><![CDATA[<p>This is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: govinda</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37309</link>
		<dc:creator>govinda</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37309</guid>
		<description>This is great! I only groaned a few times at the generalizations and detours into the weeds. That&#039;s saying something considering how hard it is to tell this story. 

Now we need one of these to explain what&#039;s going on with the banks and the government now, which means picking it up where this leaves off. And one to talk about what happens to individual homeowners now, which means Michael Moore-style doc-making. Paging next term&#039;s Art Center final termers....</description>
		<content:encoded><![CDATA[<p>This is great! I only groaned a few times at the generalizations and detours into the weeds. That&#8217;s saying something considering how hard it is to tell this story. </p>
<p>Now we need one of these to explain what&#8217;s going on with the banks and the government now, which means picking it up where this leaves off. And one to talk about what happens to individual homeowners now, which means Michael Moore-style doc-making. Paging next term&#8217;s Art Center final termers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37287</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37287</guid>
		<description>I really like how this focuses on the bigger concept while leaving out all the arbitruary number data, names, and dates that usually start to confuse people (me).  The simple bold style helps make the communication clear.</description>
		<content:encoded><![CDATA[<p>I really like how this focuses on the bigger concept while leaving out all the arbitruary number data, names, and dates that usually start to confuse people (me).  The simple bold style helps make the communication clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindovina</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37276</link>
		<dc:creator>lindovina</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37276</guid>
		<description>brilliant and infuriating. please, someone, introduce this guy to the Obama administration, or hook him up with his own network news show... collateralized debt obligation? credit default swap? bullshit terms for simple greed. 

and the narrator is amazing...&quot;the family buys a BIG house... and makes them ALL RICH&quot; ha.</description>
		<content:encoded><![CDATA[<p>brilliant and infuriating. please, someone, introduce this guy to the Obama administration, or hook him up with his own network news show&#8230; collateralized debt obligation? credit default swap? bullshit terms for simple greed. </p>
<p>and the narrator is amazing&#8230;&#8221;the family buys a BIG house&#8230; and makes them ALL RICH&#8221; ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewfallon</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37275</link>
		<dc:creator>andrewfallon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37275</guid>
		<description>Great piece! I too downloaded the This American Life podcast to get an understanding of all this, and I had a somewhat clear idea of what&#039;s going on. This piece definitely helped create a visual map that, paired with the other info I already have, has given me a fuller understanding of this mess we&#039;re in.

It also creates a strong argument to the power of motion design. Just think if they played this on CNN or whatever news network. More everyday people will actually learn something rather than being confused by experts, analysts, and commentators that speak to a smaller portion of the educated population.</description>
		<content:encoded><![CDATA[<p>Great piece! I too downloaded the This American Life podcast to get an understanding of all this, and I had a somewhat clear idea of what&#8217;s going on. This piece definitely helped create a visual map that, paired with the other info I already have, has given me a fuller understanding of this mess we&#8217;re in.</p>
<p>It also creates a strong argument to the power of motion design. Just think if they played this on CNN or whatever news network. More everyday people will actually learn something rather than being confused by experts, analysts, and commentators that speak to a smaller portion of the educated population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37271</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37271</guid>
		<description>Its like a motion graphics version of Addendum.  Killer job man! The animations help tell the story well.</description>
		<content:encoded><![CDATA[<p>Its like a motion graphics version of Addendum.  Killer job man! The animations help tell the story well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Robson</title>
		<link>http://motionographer.com/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-37269</link>
		<dc:creator>Simon Robson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=10914#comment-37269</guid>
		<description>This is absolutely brilliant!!! I&#039;m so glad Jonathon chose to use straightforward iconic visual language for his piece, because as Justin said, the concepts are intricate and complex and a more ambiguous style would not have explained things so well. I have kept abreast of the whole crises, but i feel that I&#039;ve been really educated by watching this, it&#039;s made things much clearer. I&#039;m sure some commentators will say that parts of the argument are missing, or that some elements are over simplified. But i feel this piece gives a great bare bones under-standing of what&#039;s going on. I&#039;m really happy that Jonathin chose motion-graphics animation to execute his piece. On an educational level, he has advanced this medium no end. Fantastic!</description>
		<content:encoded><![CDATA[<p>This is absolutely brilliant!!! I&#8217;m so glad Jonathon chose to use straightforward iconic visual language for his piece, because as Justin said, the concepts are intricate and complex and a more ambiguous style would not have explained things so well. I have kept abreast of the whole crises, but i feel that I&#8217;ve been really educated by watching this, it&#8217;s made things much clearer. I&#8217;m sure some commentators will say that parts of the argument are missing, or that some elements are over simplified. But i feel this piece gives a great bare bones under-standing of what&#8217;s going on. I&#8217;m really happy that Jonathin chose motion-graphics animation to execute his piece. On an educational level, he has advanced this medium no end. Fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
