<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adam Berg/Stink Digital for Philips</title>
	<atom:link href="http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:29:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38774</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38774</guid>
		<description>People asking about how it was done - go to the microsite and watch the &#039;interactive&#039; portions, it gives a fair idea, looks like a lot of the actors were strapped into place and particles, smoke, glass shards were added in post.

Pretty amazing though, it&#039;s not often these days that you watch something and think &#039;how the FUCK did they do that?&#039;.</description>
		<content:encoded><![CDATA[<p>People asking about how it was done &#8211; go to the microsite and watch the &#8216;interactive&#8217; portions, it gives a fair idea, looks like a lot of the actors were strapped into place and particles, smoke, glass shards were added in post.</p>
<p>Pretty amazing though, it&#8217;s not often these days that you watch something and think &#8216;how the FUCK did they do that?&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: last-r</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38115</link>
		<dc:creator>last-r</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38115</guid>
		<description>i apologize for my poor english level but, i see it like a metaphor about cinema. the aim of the site is to say the 21:9 proportion of the philips tv is a tribute to cinema screens proportions. 
and the bullet sequence is showing us that the cop we see first is finally a robber. that is, to me a metaphor of what cinema is : just an illusion.

i&#039;m not sure i&#039;m clear but to my mind, that work is really great.

have a nice day.</description>
		<content:encoded><![CDATA[<p>i apologize for my poor english level but, i see it like a metaphor about cinema. the aim of the site is to say the 21:9 proportion of the philips tv is a tribute to cinema screens proportions.<br />
and the bullet sequence is showing us that the cop we see first is finally a robber. that is, to me a metaphor of what cinema is : just an illusion.</p>
<p>i&#8217;m not sure i&#8217;m clear but to my mind, that work is really great.</p>
<p>have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invertebrae</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38044</link>
		<dc:creator>invertebrae</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38044</guid>
		<description>it actually reminds me more of a sequence from CSI (on steroids) than that silly swordfish reference.

it&#039;s sort of like CSI meets Dark Knight meets Heat meets Usual Suspects.

and yet, not.

...ryan</description>
		<content:encoded><![CDATA[<p>it actually reminds me more of a sequence from CSI (on steroids) than that silly swordfish reference.</p>
<p>it&#8217;s sort of like CSI meets Dark Knight meets Heat meets Usual Suspects.</p>
<p>and yet, not.</p>
<p>&#8230;ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invertebrae</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38043</link>
		<dc:creator>invertebrae</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38043</guid>
		<description>the fact that this amazing piece manages to create a narrative that only reveals itself toward the very end is radical.

bullet time is usually thought of a strictly a &quot;style&quot; thing, but the fact that we learned more and more about the scenario through the camera&#039;s journey, up until the &quot;A HA!&quot; moment at the end.

just brilliant.

also, the 21:9 rectangle is just a nice wider format. it&#039;s not better or worse per se, though it is &quot;cinema proportioned&quot; (2:35). 16:9 is NOT a standard for film, that is an HD standard. 16:9 is close to 1:85 (or academy) proportions. but isn&#039;t this super wide format tasty!?

anyone have a guess on how this thing was done? i can only guess it&#039;s 3D with a TON of modeling and texture projection!? epic!

looking forward to more adam berg work!

...ryan</description>
		<content:encoded><![CDATA[<p>the fact that this amazing piece manages to create a narrative that only reveals itself toward the very end is radical.</p>
<p>bullet time is usually thought of a strictly a &#8220;style&#8221; thing, but the fact that we learned more and more about the scenario through the camera&#8217;s journey, up until the &#8220;A HA!&#8221; moment at the end.</p>
<p>just brilliant.</p>
<p>also, the 21:9 rectangle is just a nice wider format. it&#8217;s not better or worse per se, though it is &#8220;cinema proportioned&#8221; (2:35). 16:9 is NOT a standard for film, that is an HD standard. 16:9 is close to 1:85 (or academy) proportions. but isn&#8217;t this super wide format tasty!?</p>
<p>anyone have a guess on how this thing was done? i can only guess it&#8217;s 3D with a TON of modeling and texture projection!? epic!</p>
<p>looking forward to more adam berg work!</p>
<p>&#8230;ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocelot</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38038</link>
		<dc:creator>ocelot</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38038</guid>
		<description>haha wow. all i wanted to do was start an intelligent discussion and i get told to &quot;piss off&quot;. guess you are all quite protective of your tv ad.
personally i switched off halfway through cause the freeze gimmick had overstayed its welcome.

carry on lads.</description>
		<content:encoded><![CDATA[<p>haha wow. all i wanted to do was start an intelligent discussion and i get told to &#8220;piss off&#8221;. guess you are all quite protective of your tv ad.<br />
personally i switched off halfway through cause the freeze gimmick had overstayed its welcome.</p>
<p>carry on lads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max lee</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38037</link>
		<dc:creator>max lee</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38037</guid>
		<description>wow! This is the best thing I ever seen!!</description>
		<content:encoded><![CDATA[<p>wow! This is the best thing I ever seen!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARCREA</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38034</link>
		<dc:creator>MARCREA</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38034</guid>
		<description>When a fantastic concept meets flawless execution, this is what you get. Not only do I feel a strong desire to get a 21:9 TV-set, I also felt the need to forward this to some friends of mine. All this being fully aware that this is shameless advertising. But what can you do, it&#039;s just that compelling! I wish more clients would shell out the dough and give the creative freedom to enable these kinds of productions.</description>
		<content:encoded><![CDATA[<p>When a fantastic concept meets flawless execution, this is what you get. Not only do I feel a strong desire to get a 21:9 TV-set, I also felt the need to forward this to some friends of mine. All this being fully aware that this is shameless advertising. But what can you do, it&#8217;s just that compelling! I wish more clients would shell out the dough and give the creative freedom to enable these kinds of productions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newplasticmachine</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38032</link>
		<dc:creator>newplasticmachine</dc:creator>
		<pubDate>Sun, 19 Apr 2009 08:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38032</guid>
		<description>Why would this piece have to &quot;relate to a tv&quot; for you to demo its 2 main features? A number purposes have been served here, it gave an incredible team of creatives the opportunity to make an amazing piece of film, it demos the features of the television clearly AND its something I want to watch for the sheer enjoyment of it. The latter reason, that the viewer benefits by being incredibly entertained, will draw more people to the piece therefore achieving the objective of advertising. Smart. Expect to see more of this strategy. Advertising that people choose to watch instead of choose to ignore. So to answer your question, the entire site / experience had everything to do with the TV, the piece that you watched rewarded you for your time.
And piss off on the Swordfish reference. Are you trying to imply an origin to their idea? That is an incredibly off base and petty comment.</description>
		<content:encoded><![CDATA[<p>Why would this piece have to &#8220;relate to a tv&#8221; for you to demo its 2 main features? A number purposes have been served here, it gave an incredible team of creatives the opportunity to make an amazing piece of film, it demos the features of the television clearly AND its something I want to watch for the sheer enjoyment of it. The latter reason, that the viewer benefits by being incredibly entertained, will draw more people to the piece therefore achieving the objective of advertising. Smart. Expect to see more of this strategy. Advertising that people choose to watch instead of choose to ignore. So to answer your question, the entire site / experience had everything to do with the TV, the piece that you watched rewarded you for your time.<br />
And piss off on the Swordfish reference. Are you trying to imply an origin to their idea? That is an incredibly off base and petty comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xpez2000</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38030</link>
		<dc:creator>xpez2000</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38030</guid>
		<description>The 21:9 aspect ratio gives you LESS picture.
 
16x9 is better because the picture is taller and more movies are shot for 1.85 projection which is a closer ratio to 16x9 as well as broadcast HDTV.

This aspect ratio is only ideal for a small percentage of films.</description>
		<content:encoded><![CDATA[<p>The 21:9 aspect ratio gives you LESS picture.</p>
<p>16&#215;9 is better because the picture is taller and more movies are shot for 1.85 projection which is a closer ratio to 16&#215;9 as well as broadcast HDTV.</p>
<p>This aspect ratio is only ideal for a small percentage of films.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 500</title>
		<link>http://motionographer.com/2009/04/16/adam-bergstink-digital-for-philips/comment-page-1/#comment-38023</link>
		<dc:creator>500</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://motionographer.com/?p=13072#comment-38023</guid>
		<description>I think it more about the &quot;viewing experience&quot;. The ambient light that the TV gives off.  And watching this clip is an experience. You cant be serious to compare this to swordfish?</description>
		<content:encoded><![CDATA[<p>I think it more about the &#8220;viewing experience&#8221;. The ambient light that the TV gives off.  And watching this clip is an experience. You cant be serious to compare this to swordfish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
