<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motionographer &#124; Motion graphics, design, animation, filmmaking and visual effects &#187; software</title>
	<atom:link href="http://motionographer.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://motionographer.com</link>
	<description>Motionographer shares the best in design and moving media, from student work to feature films.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:28:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AENY Meeting: Thurs Oct. 29th</title>
		<link>http://motionographer.com/2009/10/26/aeny-meeting-thurs-oct-29th/</link>
		<comments>http://motionographer.com/2009/10/26/aeny-meeting-thurs-oct-29th/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:28:50 +0000</pubDate>
		<dc:creator>Bran Dougherty-Johnson</dc:creator>
				<category><![CDATA[Industry Quickies]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[aeny]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[door prizes]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=21386</guid>
		<description><![CDATA[
AENY Meeting: Thurs Oct. 29th
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeny.org/meetings.html"><img src="http://motionographer.com/wp-content/uploads/2009/10/Logo-250x56.jpg" alt="Logo" title="Logo" width="250" height="56" class="alignnone size-medium wp-image-21387" /><br />
AENY Meeting: Thurs Oct. 29th</a></p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/10/26/aeny-meeting-thurs-oct-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AE Plugin: Youveelizer</title>
		<link>http://motionographer.com/2009/08/06/new-ae-plugin-youveelizer/</link>
		<comments>http://motionographer.com/2009/08/06/new-ae-plugin-youveelizer/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:46:38 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=17959</guid>
		<description><![CDATA[
Jerzy &#8220;Maltaannon&#8221; Drozda drops Youveelizer, an incredible new AE plugin for mapping textures to 3D footage
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://maltaannon.com/articles/after-effects/youveelizer/"><img class="alignnone size-full wp-image-17973" title="maltaannon" src="http://motionographer.com/wp-content/uploads/2009/08/maltaannon.jpg" alt="maltaannon" width="250" height="125" /></a></p>
<p>Jerzy &#8220;Maltaannon&#8221; Drozda drops <a href="http://maltaannon.com/articles/after-effects/youveelizer/">Youveelizer</a>, an incredible new AE plugin for mapping textures to 3D footage</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/08/06/new-ae-plugin-youveelizer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>After Effects Scripts relaunch</title>
		<link>http://motionographer.com/2009/08/03/after-effects-scripts-relaunch/</link>
		<comments>http://motionographer.com/2009/08/03/after-effects-scripts-relaunch/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:19:27 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://motionographer.com/2009/08/03/after-effects-scripts-relaunch/</guid>
		<description><![CDATA[
After Effects Scripts relaunches with a new look, new functionality and, of course, new scripts!
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aescripts.com/"><img src="http://motionographer.com/wp-content/uploads/2009/08/aescripts.jpg" alt="aescripts" title="aescripts" width="250" height="98" class="alignnone size-full wp-image-17694" /></a><br />
<a href="http://aescripts.com/">After Effects Scripts</a> relaunches with a new look, new functionality and, of course, new scripts!</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/08/03/after-effects-scripts-relaunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amit Pitaru: Rhonda</title>
		<link>http://motionographer.com/2009/07/24/amit-pitaru-rhonda/</link>
		<comments>http://motionographer.com/2009/07/24/amit-pitaru-rhonda/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:30:18 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[amit pitaru]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=17284</guid>
		<description><![CDATA[
Video of Amit Piatura&#8217;s 3D sketching software, Rhonda, is finally online. The potential for this thing is amazing. (Thanks again, Thiago!)
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhondaforever.com/"><img class="alignnone size-full wp-image-17285" title="rhonda" src="http://motionographer.com/wp-content/uploads/2009/07/rhonda.jpg" alt="rhonda" width="250" height="137" /></a></p>
<p>Video of Amit Piatura&#8217;s 3D sketching software, <a href="http://rhondaforever.com/">Rhonda</a>, is finally online. The potential for this thing is amazing. (Thanks again, <a href="http://www.thiago.tv/">Thiago</a>!)</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/07/24/amit-pitaru-rhonda/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trapcode 2 Presentation from Aharon Rabinowitz</title>
		<link>http://motionographer.com/2009/07/17/trapcode-2-presentation-from-aharon-rabinowitz/</link>
		<comments>http://motionographer.com/2009/07/17/trapcode-2-presentation-from-aharon-rabinowitz/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:48:13 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trapcode]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=16997</guid>
		<description><![CDATA[
Great Trapcode 2 presentation and tutorial from Aharon Rabinowitz
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/"><img src="http://motionographer.com/wp-content/uploads/2009/07/trapcode-2.jpg" alt="trapcode 2" title="trapcode 2" width="250" height="130" class="alignnone size-full wp-image-16998" /></a><br />
<a href="http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/">Great Trapcode 2 presentation and tutorial</a> from Aharon Rabinowitz</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/07/17/trapcode-2-presentation-from-aharon-rabinowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emilio Gomariz: Folder Type</title>
		<link>http://motionographer.com/2009/06/22/emilio-gomariz-folder-type/</link>
		<comments>http://motionographer.com/2009/06/22/emilio-gomariz-folder-type/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:26:35 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=15805</guid>
		<description><![CDATA[
Emilio Gomariz, a Madrid-based art director, created and colored 22,655 empty folders in OS X to create an engaging type-based animation.
This video adds to the tradition of using the OS and/or software applications as media for animation. For other works in the same spirit, continue past the jump.



Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="468" height="293" data="http://vimeo.com/moogaloop.swf?clip_id=5265672&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=cc0000&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5265672&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=cc0000&amp;fullscreen=1" /></object></p>
<p><a href="http://www.emiliogomariz.blogspot.com/">Emilio Gomariz</a>, a Madrid-based art director, created and colored 22,655 empty folders in OS X to create an engaging type-based animation.</p>
<p>This video adds to the tradition of using the OS and/or software applications as media for animation. For other works in the same spirit, continue past the jump.</p>
<p><span id="more-15805"></span></p>
<p><object width="468" height="378"><param name="movie" value="http://www.youtube.com/v/6kxDxLAjkO8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6kxDxLAjkO8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="378"></embed></object></p>
<p><object width="468" height="375"><param name="movie" value="http://www.youtube.com/v/NLlGopyXT_g&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NLlGopyXT_g&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="375"></embed></object></p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/06/22/emilio-gomariz-folder-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trapcode Particular 2</title>
		<link>http://motionographer.com/2009/05/28/trapcode-particular-2/</link>
		<comments>http://motionographer.com/2009/05/28/trapcode-particular-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:04:36 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Industry Quickies]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[red giant]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trapcode]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=14908</guid>
		<description><![CDATA[
Take a look at some of Trapcode Particular 2&#8217;s new features in this advert from All Bets Are Off (Aharon Rabinowitz and friends)
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://allbetsareoff.com/2009/05/trapcode-particular-2/"><img class="alignnone size-full wp-image-14909" title="trapcode-2" src="http://motionographer.com/wp-content/uploads/2009/05/trapcode-2.jpg" alt="trapcode-2" width="250" height="136" /></a></p>
<p>Take a look at some of Trapcode Particular 2&#8217;s new features in <a href="http://allbetsareoff.com/2009/05/trapcode-particular-2/">this advert from All Bets Are Off (Aharon Rabinowitz and friends)</a></p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/05/28/trapcode-particular-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Modo 401 Partially Revealed</title>
		<link>http://motionographer.com/2009/03/26/modo-401-partially-revealed/</link>
		<comments>http://motionographer.com/2009/03/26/modo-401-partially-revealed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:02:26 +0000</pubDate>
		<dc:creator>Justin Cone</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[luxology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=12473</guid>
		<description><![CDATA[
Modo 401 partially revealed, including volumetric lighting, replicators and fur. Hot.
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxology.com/modo/401.introduction/"><img class="alignnone size-full wp-image-12474" title="modo" src="http://motionographer.com/wp-content/uploads/2009/03/modo.jpg" alt="modo" width="250" height="138" /></a></p>
<p><a href="http://www.luxology.com/modo/401.introduction/">Modo 401 partially revealed</a>, including volumetric lighting, replicators and fur. Hot.</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2009/03/26/modo-401-partially-revealed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have something to say to Adobe? Let it all out at Dear Adobe, useful and hilarious. Also check out the Dear Adobe Blog for some responses regarding AE, InDesign and Illustrator (for now). (Via NFG)</title>
		<link>http://motionographer.com/2008/10/10/have-something-to-say-to-adobe-let-it-all-out-at-dear-adobe-useful-and-hilarious-also-check-out-the-dear-adobe-blog-for-some-responses-regarding-ae-indesign-and-illustrator-for-now/</link>
		<comments>http://motionographer.com/2008/10/10/have-something-to-say-to-adobe-let-it-all-out-at-dear-adobe-useful-and-hilarious-also-check-out-the-dear-adobe-blog-for-some-responses-regarding-ae-indesign-and-illustrator-for-now/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:52:00 +0000</pubDate>
		<dc:creator>Boca Ceravolo</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=6528</guid>
		<description><![CDATA[Have something to say to Adobe? Let it all out at Dear Adobe, useful and hilarious. Also check out the Dear Adobe Blog for some responses regarding AE, InDesign and Illustrator (for now). (Via NFG)
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p>Have something to say to Adobe? Let it all out at <a href="http://dearadobe.com/index.php">Dear Adobe</a>, useful and hilarious. Also check out the <a href="http://blog.dearadobe.com/">Dear Adobe Blog</a> for some responses regarding AE, InDesign and Illustrator (for now). (<em>Via <a href="http://nfgraphics.com/querido-adobe/">NFG</a></em>)</p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2008/10/10/have-something-to-say-to-adobe-let-it-all-out-at-dear-adobe-useful-and-hilarious-also-check-out-the-dear-adobe-blog-for-some-responses-regarding-ae-indesign-and-illustrator-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe unleashes CS4!</title>
		<link>http://motionographer.com/2008/09/23/adobe-unleashes-cs4/</link>
		<comments>http://motionographer.com/2008/09/23/adobe-unleashes-cs4/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:52:54 +0000</pubDate>
		<dc:creator>Boca Ceravolo</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://motionographer.com/?p=5951</guid>
		<description><![CDATA[Adobe unleashes CS4!
Posted on Motionographer<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/creativesuite/?promoid=DNOWM" target="_blank">Adobe unleashes CS4!</a></p>
<p><a href='http://motionographer.com' target='_blank'>Posted on Motionographer</a></p>]]></content:encoded>
			<wfw:commentRss>http://motionographer.com/2008/09/23/adobe-unleashes-cs4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
